Courses
| Courser in English | LOGISTICS MANAGEMENT |
| SKS | 3 SKS |
| RPS | 29 Data Detail All RPS |
| Courser in English | QUALITY MANAGEMENT |
| SKS | 2 SKS |
| RPS | 36 Data Detail All RPS |
| Courser in English | FOOD QUALITY AND HALAL MANAGEMENT |
| SKS | 2 SKS |
| RPS | 5 Data Detail All RPS |
| Courser in English | EDUCATIONAL QUALITY MANAGEMENT |
| SKS | 2 SKS |
| RPS | 55 Data Detail All RPS |
| Courser in English | EDUCATIONAL QUALITY MANAGEMENT |
| SKS | 3 SKS |
| RPS | 3 Data Detail All RPS |
| Courser in English | INNOVATION AND OPERATIONS MANAGEMENT |
| SKS | 3 SKS |
| RPS | 35 Data Detail All RPS |
| Courser in English | TOURISM MANAGEMNT |
| SKS | 2 SKS |
| RPS | 14 Data Detail All RPS |
| Courser in English | MARKETING MANAGEMENT |
| SKS | 3 SKS |
| RPS | 36 Data Detail All RPS |
| Courser in English | Marketing Management |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | MARKETING MANAGEMENT |
| SKS | 2 SKS |
| RPS | 5 Data Detail All RPS |
| Courser in English | International Marketing Management |
| SKS | 3 SKS |
| RPS | 11 Data Detail All RPS |
| Courser in English | Strategic Marketing Management |
| SKS | 3 SKS |
| RPS | 17 Data Detail All RPS |
| Courser in English | PRODUCT DISPLAYING MANAGEMENT |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | NATIONAL EDUCATION MANAGEMENT |
| SKS | 2 SKS |
| RPS | 53 Data Detail All RPS |
| Courser in English | CURRICULUM DEVELOPMENT MANAGEMENT |
| SKS | 2 SKS |
| RPS | 44 Data Detail All RPS |
