Courses
| Courser in English | MATHEMATICS FOR ECONOMICS |
| SKS | 2 SKS |
| RPS | 31 Data Detail All RPS |
| Courser in English | MATHEMATICS FOR ECONOMICS |
| SKS | 3 SKS |
| RPS | 2 Data Detail All RPS |
| Courser in English | MATHEMATICS FOR ECONOMICS |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | METHODOLOGY ON LEGAL RESEARCH AND REVIEW |
| SKS | 2 SKS |
| RPS | 1 Data Detail All RPS |
| Courser in English | RESEARCH METHODOLOGY AND EXPERIMENTAL DESIGN |
| SKS | 2 SKS |
| RPS | 5 Data Detail All RPS |
| Courser in English | RESEARCH METHODOLOGY |
| SKS | 2 SKS |
| RPS | 15 Data Detail All RPS |
| Courser in English | RESEARCH METHODOLOGY |
| SKS | 3 SKS |
| RPS | 49 Data Detail All RPS |
| Courser in English | QUALITATIVE RESEARCH METHODOLOGY |
| SKS | 2 SKS |
| RPS | 35 Data Detail All RPS |
| Courser in English | QUALITATIVE RESEARCH METHODOLOGY |
| SKS | 3 SKS |
| RPS | 3 Data Detail All RPS |
| Courser in English | QUANTITATIVE RESEARCH METHODOLOGY |
| SKS | 3 SKS |
| RPS | 27 Data Detail All RPS |
| Courser in English | QUANTITATIVE RESEARCH METHODOLOGY |
| SKS | 3 SKS |
| RPS | 4 Data Detail All RPS |
| Courser in English | FOOD MICROBIOLOGY |
| SKS | 3 SKS |
| RPS | 5 Data Detail All RPS |
| Courser in English | Fundamental Microbiology |
| SKS | 3 SKS |
| RPS | 4 Data Detail All RPS |
| Courser in English | MOBILE PROGRAMMING |
| SKS | 3 SKS |
| RPS | 9 Data Detail All RPS |
| Courser in English | HUMAN RESOURCE MANAGEMENT |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
