Courses
| Courser in English | - |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | ONLINE BUSINESS MANAGEMENT |
| SKS | 3 SKS |
| RPS | 2 Data Detail All RPS |
| Courser in English | FOOD BUSINESS MANAGEMENT |
| SKS | 2 SKS |
| RPS | 4 Data Detail All RPS |
| Courser in English | RETAIL BUSINESS MANAGEMENT |
| SKS | 2 SKS |
| RPS | 1 Data Detail All RPS |
| Courser in English | CSR MANAGEMENT |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Strategic Planning and Management |
| SKS | 3 SKS |
| RPS | 4 Data Detail All RPS |
| Courser in English | Education and Training Management |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | INVESTMENT AMD PORTOFOLIO MANAGEMENT |
| SKS | 3 SKS |
| RPS | 9 Data Detail All RPS |
| Courser in English | ARCHIVES MANAGEMENT |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | FINANCIAL MANAGEMENT |
| SKS | 3 SKS |
| RPS | 35 Data Detail All RPS |
| Courser in English | FINANCIAL MANAGEMENT |
| SKS | 3 SKS |
| RPS | 3 Data Detail All RPS |
| Courser in English | INTERNATIONAL FINANCIAL MANAGEMENT |
| SKS | 3 SKS |
| RPS | 7 Data Detail All RPS |
| Courser in English | PERFORMANCE AND COMPENSATION MANAGEMENT |
| SKS | 3 SKS |
| RPS | 21 Data Detail All RPS |
| Courser in English | MANAGEMENT OF COOPERATIVE AND SME's |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | FINANCIAL INSTITUTION AND CAPITAL MARKET MANAGEMENT |
| SKS | 3 SKS |
| RPS | 33 Data Detail All RPS |
