Courses
| Courser in English | ECONOMIC AND BUSINESS STATISTICS |
| SKS | 3 SKS |
| RPS | 7 Data Detail All RPS |
| Courser in English | STATISTICS I |
| SKS | 2 SKS |
| RPS | 18 Data Detail All RPS |
| Courser in English | STATISTICS II |
| SKS | 2 SKS |
| RPS | 25 Data Detail All RPS |
| Courser in English | Advanced Statistics |
| SKS | 2 SKS |
| RPS | 16 Data Detail All RPS |
| Courser in English | Advanced Statistics |
| SKS | 2 SKS |
| RPS | 32 Data Detail All RPS |
| Courser in English | Mathematical Statistics |
| SKS | 3 SKS |
| RPS | 40 Data Detail All RPS |
| Courser in English | RESEARCH STATISTICS |
| SKS | 2 SKS |
| RPS | 8 Data Detail All RPS |
| Courser in English | Applied Statistics |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | STYLISTICS |
| SKS | 2 SKS |
| RPS | 2 Data Detail All RPS |
| Courser in English | TEACHING LEARNING STRATEGY |
| SKS | 2 SKS |
| RPS | 45 Data Detail All RPS |
| Courser in English | TEACHING LEARNING STRATEGY |
| SKS | 2 SKS |
| RPS | 27 Data Detail All RPS |
| Courser in English | LEARNING AND TEACHING STRATEGY IN EARLY CHILDHOOD |
| SKS | 3 SKS |
| RPS | 10 Data Detail All RPS |
| Courser in English | TEACHING-LEARNING STRATEGY OF ECONOMIC |
| SKS | 2 SKS |
| RPS | 8 Data Detail All RPS |
| Courser in English | TEACHING LEARNING STRATEGY OF PANCASILA & CIVICS EDUCATION |
| SKS | 2 SKS |
| RPS | 6 Data Detail All RPS |
| Courser in English | MARKETING STRATEGY |
| SKS | 3 SKS |
| RPS | 1 Data Detail All RPS |
