Courses
Courser in English | Monetary Economics |
SKS | 2 SKS |
RPS | 0 Data Detail All RPS |
Courser in English | - |
SKS | 2 SKS |
RPS | 0 Data Detail All RPS |
Courser in English | ANALOG ELECTRONICS |
SKS | 2 SKS |
RPS | 0 Data Detail All RPS |
Courser in English | DIGITAL ELECTRONICS |
SKS | 2 SKS |
RPS | 0 Data Detail All RPS |
Courser in English | - |
SKS | 1 SKS |
RPS | 0 Data Detail All RPS |
Courser in English | MACHINE ELEMENTS I |
SKS | 2 SKS |
RPS | 0 Data Detail All RPS |
Courser in English | MACHINE ELEMENTS II |
SKS | 2 SKS |
RPS | 0 Data Detail All RPS |
Courser in English | CONSTRUCTION COST ESTIMATE |
SKS | 2 SKS |
RPS | 0 Data Detail All RPS |
Courser in English | - |
SKS | 3 SKS |
RPS | 0 Data Detail All RPS |
+ – Evaluasi Proses dan Hasil Pembelajaran, Curriculum 2013
Program : Pendidikan Teknologi Informasi
Program : Pendidikan Teknologi Informasi
Courser in English | - |
SKS | 3 SKS |
RPS | 0 Data Detail All RPS |
Courser in English | PHILOSOPHY OF SCIENCE |
SKS | 2 SKS |
RPS | 0 Data Detail All RPS |
Courser in English | BASIC PHYSICS |
SKS | 3 SKS |
RPS | 0 Data Detail All RPS |
Courser in English | PHYSICS FOR ENGINEERING |
SKS | 1 SKS |
RPS | 0 Data Detail All RPS |
Courser in English | APPLIED PHYSICS |
SKS | 2 SKS |
RPS | 0 Data Detail All RPS |
Courser in English | APPLIED PHYSICS |
SKS | 1 SKS |
RPS | 0 Data Detail All RPS |