Courses
| Courser in English | TABLE TENNIS |
| SKS | 2 SKS |
| RPS | 29 Data Detail All RPS |
| Courser in English | Architectural Theory |
| SKS | 2 SKS |
| RPS | 7 Data Detail All RPS |
| Courser in English | Green Architecture Theory |
| SKS | 2 SKS |
| RPS | 5 Data Detail All RPS |
| Courser in English | Theory of Numbers |
| SKS | 2 SKS |
| RPS | 44 Data Detail All RPS |
| Courser in English | Theory and Law of Constitution |
| SKS | 3 SKS |
| RPS | 4 Data Detail All RPS |
| Courser in English | THEORY OF ECONOMY |
| SKS | 3 SKS |
| RPS | 6 Data Detail All RPS |
| Courser in English | MACROECONOMICS THEORY |
| SKS | 3 SKS |
| RPS | 7 Data Detail All RPS |
| Courser in English | MICROECONOMICS THEORY |
| SKS | 3 SKS |
| RPS | 7 Data Detail All RPS |
| Courser in English | GROUP THEORY |
| SKS | 2 SKS |
| RPS | 21 Data Detail All RPS |
| Courser in English | probability Theory |
| SKS | 2 SKS |
| RPS | 23 Data Detail All RPS |
| Courser in English | Urban Design Theory |
| SKS | 2 SKS |
| RPS | 8 Data Detail All RPS |
| Courser in English | RING THEORY |
| SKS | 2 SKS |
| RPS | 24 Data Detail All RPS |
| Courser in English | Literature Theory |
| SKS | 2 SKS |
| RPS | 16 Data Detail All RPS |
| Courser in English | Javanese Literature Theories |
| SKS | 2 SKS |
| RPS | 2 Data Detail All RPS |
| Courser in English | Sociocultural Theory |
| SKS | 2 SKS |
| RPS | 8 Data Detail All RPS |
