Courses
| Courser in English | LOCAL LANGUAGE EDUCATION |
| SKS | 2 SKS |
| RPS | 51 Data Detail All RPS |
| Courser in English | INDONESIAN LANGUAGE EDUCATION FOR LOW CLASS |
| SKS | 2 SKS |
| RPS | 53 Data Detail All RPS |
| Courser in English | INDONESIAN LANGUAGE EDUCATION FOR HIGH-CLASSES |
| SKS | 2 SKS |
| RPS | 52 Data Detail All RPS |
| Courser in English | INCLUSIVE EDUCATION |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | INCLUSIVE EDUCATION |
| SKS | 3 SKS |
| RPS | 21 Data Detail All RPS |
| Courser in English | INCLUSIVE EDUCATION |
| SKS | 2 SKS |
| RPS | 37 Data Detail All RPS |
| Courser in English | EDUCATION OF NATURAL SCIENCE FOR ELEMENTARY SCHOOL |
| SKS | 3 SKS |
| RPS | 51 Data Detail All RPS |
| Courser in English | EDUCATION OF SOCIAL SCIENCE FOR ELEMENTARY SCHOOL |
| SKS | 2 SKS |
| RPS | 51 Data Detail All RPS |
+ – Pendidikan Jasmani Adaptif, Curriculum 2015
Program : Pendidikan Jasmani, Kesehatan dan Rekreasi
Program : Pendidikan Jasmani, Kesehatan dan Rekreasi
| Courser in English | ADAPTIVE PHYSICAL EDUCATION |
| SKS | 2 SKS |
| RPS | 35 Data Detail All RPS |
| Courser in English | PHYSICAL AND HEALTH EDUCATION IN THE ELEMENTARY SCHOOL |
| SKS | 2 SKS |
| RPS | 50 Data Detail All RPS |
| Courser in English | Environment and Demography Education |
| SKS | 2 SKS |
| RPS | 5 Data Detail All RPS |
| Courser in English | SCHOOL HEALTH EDUCATION |
| SKS | 2 SKS |
| RPS | 24 Data Detail All RPS |
| Courser in English | Civics Education |
| SKS | 2 SKS |
| RPS | 5 Data Detail All RPS |
+ – Pendidikan Kewarganegaraan, Curriculum 2015
Program : Pendidikan Jasmani, Kesehatan dan Rekreasi
Program : Pendidikan Jasmani, Kesehatan dan Rekreasi
| Courser in English | CIVICS EDUCATION |
| SKS | 2 SKS |
| RPS | 4 Data Detail All RPS |
| Courser in English | CIVICS EDUCATION |
| SKS | 2 SKS |
| RPS | 2 Data Detail All RPS |
