Courses
| Courser in English | GEOMERTY AND MEASUREMENT TEACHING IN ELEMENTARY SCHOOLS |
| SKS | 2 SKS |
| RPS | 52 Data Detail All RPS |
| Courser in English | SOCIAL SCIENCES TEACHING IN EARLY CHILDHOOD |
| SKS | 2 SKS |
| RPS | 17 Data Detail All RPS |
+ – Pembelajaran Matematika AUD, Curriculum 2015
Program : Pendidikan Guru Pendidikan Anak Usia Dini
Program : Pendidikan Guru Pendidikan Anak Usia Dini
| Courser in English | MATHEMATICS TEACHING IN EARLY CHILDHOOD |
| SKS | 2 SKS |
| RPS | 18 Data Detail All RPS |
| Courser in English | DRAWING TEACHING |
| SKS | 3 SKS |
| RPS | 22 Data Detail All RPS |
| Courser in English | BASIC MUSIC LEARNING |
| SKS | 3 SKS |
| RPS | 12 Data Detail All RPS |
| Courser in English | TEACHING OF MATHEMATIC PROBLEM SOLVING |
| SKS | 2 SKS |
| RPS | 51 Data Detail All RPS |
| Courser in English | SCIENCES TEACHING IN EARLY CHILDHOOD |
| SKS | 2 SKS |
| RPS | 12 Data Detail All RPS |
| Courser in English | THEMATIC LEARNING |
| SKS | 2 SKS |
| RPS | 21 Data Detail All RPS |
| Courser in English | INTEGRATED LEARNING |
| SKS | 2 SKS |
| RPS | 26 Data Detail All RPS |
| Courser in English | INTEGRATED LEARNING |
| SKS | 2 SKS |
| RPS | 24 Data Detail All RPS |
| Courser in English | Formation of Adaptive Behaviors |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Community Empowerment |
| SKS | 2 SKS |
| RPS | 5 Data Detail All RPS |
| Courser in English | TEACHING COMPETENCE DEVELOPMENT |
| SKS | 3 SKS |
| RPS | 17 Data Detail All RPS |
| Courser in English | Maintenance of Prenatal Period |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | ACCOUNTING AUDIT |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
