Courses
| Courser in English | CLASSROOM MANAGEMENT |
| SKS | 2 SKS |
| RPS | 13 Data Detail All RPS |
| Courser in English | SPORTS MANAGEMENT |
| SKS | 2 SKS |
| RPS | 26 Data Detail All RPS |
| Courser in English | FINANCIAL MANAGEMENT |
| SKS | 3 SKS |
| RPS | 5 Data Detail All RPS |
| Courser in English | Construction Management |
| SKS | 2 SKS |
| RPS | 7 Data Detail All RPS |
| Courser in English | CONSTRUCTION MANAGEMENT |
| SKS | 2 SKS |
| RPS | 14 Data Detail All RPS |
| Courser in English | MANAGEMENT OF COOPERATIVE AND SME's |
| SKS | 2 SKS |
| RPS | 3 Data Detail All RPS |
| Courser in English | TRAINING MANAGEMENT |
| SKS | 2 SKS |
| RPS | 20 Data Detail All RPS |
| Courser in English | MARKETING MANAGEMENT |
| SKS | 2 SKS |
| RPS | 7 Data Detail All RPS |
| Courser in English | EDUCATIONAL MANAGEMENT |
| SKS | 2 SKS |
| RPS | 3 Data Detail All RPS |
| Courser in English | EDUCATIONAL MANAGEMENT |
| SKS | 2 SKS |
| RPS | 38 Data Detail All RPS |
| Courser in English | Management of Early Childhood Education |
| SKS | 2 SKS |
| RPS | 14 Data Detail All RPS |
| Courser in English | OFFICE MANAGEMENT |
| SKS | 2 SKS |
| RPS | 7 Data Detail All RPS |
| Courser in English | Library Management |
| SKS | 2 SKS |
| RPS | 25 Data Detail All RPS |
| Courser in English | PROJECT MANAGEMENT AND WORKING SAFETY |
| SKS | 2 SKS |
| RPS | 3 Data Detail All RPS |
| Courser in English | MANAGEMENT OF INFORMATION TECHNOLOGY PROJECTS |
| SKS | 2 SKS |
| RPS | 8 Data Detail All RPS |
