Courses
| Courser in English | Writing III |
| SKS | 2 SKS |
| RPS | 12 Data Detail All RPS |
| Courser in English | TAX ADMINISTRATION |
| SKS | 2 SKS |
| RPS | 3 Data Detail All RPS |
| Courser in English | TRANSACTION ADMINISTRATION |
| SKS | 2 SKS |
| RPS | 1 Data Detail All RPS |
| Courser in English | COST ACCOUNTING |
| SKS | 3 SKS |
| RPS | 35 Data Detail All RPS |
| Courser in English | BASIC ACCOUNTING |
| SKS | 3 SKS |
| RPS | 37 Data Detail All RPS |
| Courser in English | FINANCIAL ACCOUNTING |
| SKS | 3 SKS |
| RPS | 1 Data Detail All RPS |
| Courser in English | MANAGEMENT ACCOUNTING |
| SKS | 3 SKS |
| RPS | 35 Data Detail All RPS |
| Courser in English | FINANCIAL REPORT ANALYSIS |
| SKS | 3 SKS |
| RPS | 9 Data Detail All RPS |
| Courser in English | FOOD ANALYSIS |
| SKS | 3 SKS |
| RPS | 4 Data Detail All RPS |
| Courser in English | ANTHROPOLOGY OF LAW |
| SKS | 2 SKS |
| RPS | 2 Data Detail All RPS |
| Courser in English | FOOD ANTHROPOLOGY |
| SKS | 2 SKS |
| RPS | 4 Data Detail All RPS |
| Courser in English | COMPUTER APPLICATION |
| SKS | 2 SKS |
| RPS | 36 Data Detail All RPS |
| Courser in English | SPREADSHEET APPLICATION |
| SKS | 2 SKS |
| RPS | 6 Data Detail All RPS |
| Courser in English | INFORMATION TECHNOLOGY AUDITING |
| SKS | 2 SKS |
| RPS | 12 Data Detail All RPS |
| Courser in English | FOOD ADDITIVES |
| SKS | 2 SKS |
| RPS | 5 Data Detail All RPS |
