Courses
| Courser in English | ANATOMY |
| SKS | 2 SKS |
| RPS | 20 Data Detail All RPS |
| Courser in English | BASIC HUMAN ANATOMY AND PHYSIOLOGY |
| SKS | 2 SKS |
| RPS | 14 Data Detail All RPS |
| Courser in English | ADVANCED HUMAN ANATOMY AND PHISIOLOGY |
| SKS | 3 SKS |
| RPS | 14 Data Detail All RPS |
| Courser in English | HUMAN'S ANATOMY AND PHYSIOLOGY |
| SKS | 3 SKS |
| RPS | 1 Data Detail All RPS |
| Courser in English | Antioxidant |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Anthropo-biology |
| SKS | 3 SKS |
| RPS | 12 Data Detail All RPS |
| Courser in English | Cultural Anthropology |
| SKS | 2 SKS |
| RPS | 5 Data Detail All RPS |
| Courser in English | Computer Application |
| SKS | 3 SKS |
| RPS | 3 Data Detail All RPS |
| Courser in English | LABWORK OF NON-TEST INDIVIDUAL UNDERSTANDING |
| SKS | 4 SKS |
| RPS | 16 Data Detail All RPS |
| Courser in English | LABWORK OF TEST INDIVIDUAL UNDERSTANDING |
| SKS | 2 SKS |
| RPS | 21 Data Detail All RPS |
| Courser in English | COMPUTER PROGRAMMING APPLICATION |
| SKS | 3 SKS |
| RPS | 12 Data Detail All RPS |
| Courser in English | SPREADSHEET APPLICATION |
| SKS | 2 SKS |
| RPS | 3 Data Detail All RPS |
| Courser in English | APPLICATION OF LEARNING TECHNOLOGY |
| SKS | 2 SKS |
| RPS | 26 Data Detail All RPS |
| Courser in English | Architecture and Environment |
| SKS | 2 SKS |
| RPS | 8 Data Detail All RPS |
| Courser in English | COMPUTER ARCHITECTURE AND ORGANIZATION |
| SKS | 4 SKS |
| RPS | 13 Data Detail All RPS |
