Courses
| Courser in English | FUNDAMENTAL PHYSICS I |
| SKS | 4 SKS |
| RPS | 4 Data Detail All RPS |
| Courser in English | FUNDAMENTAL PHYSICS II |
| SKS | 4 SKS |
| RPS | 6 Data Detail All RPS |
| Courser in English | Physics Experiment |
| SKS | 1 SKS |
| RPS | 5 Data Detail All RPS |
| Courser in English | NUCLEAR PHYSICS |
| SKS | 3 SKS |
| RPS | 4 Data Detail All RPS |
| Courser in English | PHYSICAL COMPUTATION |
| SKS | 2 SKS |
| RPS | 4 Data Detail All RPS |
| Courser in English | ADVANCED PHYSICS |
| SKS | 3 SKS |
| RPS | 10 Data Detail All RPS |
| Courser in English | ENVIRONMENTAL PHYSICS |
| SKS | 2 SKS |
| RPS | 6 Data Detail All RPS |
| Courser in English | ELECTRIC PHYSIC |
| SKS | 3 SKS |
| RPS | 7 Data Detail All RPS |
| Courser in English | Modern Physics |
| SKS | 3 SKS |
| RPS | 7 Data Detail All RPS |
| Courser in English | Statistical Physics |
| SKS | 3 SKS |
| RPS | 2 Data Detail All RPS |
| Courser in English | APPLIED PHYSICS |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | PHYSIOLOGY AND HEALTH OF SPORTS |
| SKS | 2 SKS |
| RPS | 21 Data Detail All RPS |
| Courser in English | POSTHARVEST PHYSIOLOGY AND TECHNOLOGY |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | ANIMAL PHYSIOLOGY |
| SKS | 3 SKS |
| RPS | 16 Data Detail All RPS |
| Courser in English | PLANT PHYSIOLOGY |
| SKS | 4 SKS |
| RPS | 16 Data Detail All RPS |
