Courses
Courser in English | Computation II |
SKS | 0 SKS |
RPS | 0 Data Detail All RPS |
Courser in English | Interpersonal Communication |
SKS | 2 SKS |
RPS | 0 Data Detail All RPS |
Courser in English | Communication and Journalism |
SKS | 3 SKS |
RPS | 0 Data Detail All RPS |
Courser in English | Group Counseling |
SKS | 2 SKS |
RPS | 0 Data Detail All RPS |
Courser in English | Cross-Cultural Counseling |
SKS | 2 SKS |
RPS | 0 Data Detail All RPS |
Courser in English | BASIC CONCEPTS OF INDONESIAN LANGUAGE AND LITERATURE |
SKS | 2 SKS |
RPS | 0 Data Detail All RPS |
Courser in English | BASIC CONCEPTS OF INDONESIAN LANGUAGE AND LITERATURE |
SKS | 3 SKS |
RPS | 0 Data Detail All RPS |
Courser in English | BASIC CONCEPT OF NATURAL SCIENCE |
SKS | 3 SKS |
RPS | 0 Data Detail All RPS |
Courser in English | BASIC CONCEPT OF SOCIAL SCIENCE |
SKS | 3 SKS |
RPS | 0 Data Detail All RPS |
Courser in English | Basic Concepts of Early Childhood Education |
SKS | 3 SKS |
RPS | 0 Data Detail All RPS |
Courser in English | BASIC CONCEPT OF CIVICS EDUCATION |
SKS | 3 SKS |
RPS | 0 Data Detail All RPS |
Courser in English | BASIC CONCEPT OF SOCIAL SCIENCE |
SKS | 3 SKS |
RPS | 0 Data Detail All RPS |
+ – Korespondensi Bahasa Indonesia, Curriculum 2008
Program : Pendidikan Bahasa dan Sastra Indonesia
Program : Pendidikan Bahasa dan Sastra Indonesia
Courser in English | Indonesian Correspondence |
SKS | 2 SKS |
RPS | 0 Data Detail All RPS |
Courser in English | Creativity and Talent |
SKS | 2 SKS |
RPS | 0 Data Detail All RPS |
Courser in English | Criminology |
SKS | 2 SKS |
RPS | 0 Data Detail All RPS |