Courses
| Courser in English | LEARNING HYPERMEDIA |
| SKS | 2 SKS |
| RPS | 2 Data Detail All RPS |
| Courser in English | SPORTS NUTRITION |
| SKS | 2 SKS |
| RPS | 12 Data Detail All RPS |
| Courser in English | POLITICAL SCIENCE |
| SKS | 3 SKS |
| RPS | 2 Data Detail All RPS |
| Courser in English | SOCIAL SCIENCES AND HUMANITIES |
| SKS | 2 SKS |
| RPS | 3 Data Detail All RPS |
| Courser in English | EDUPRENEURSHIP-BASED LEARNING INNOVASION |
| SKS | 3 SKS |
| RPS | 4 Data Detail All RPS |
| Courser in English | SCIENCES LEARNING INNOVATION |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | COMPUTER NETWORK |
| SKS | 3 SKS |
| RPS | 1 Data Detail All RPS |
| Courser in English | ARTIFICIAL NEURAL NETWORK |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | STUDY AND DEVELOPMENT OF ELEMENTARY EDUCATION CURRICULUM |
| SKS | 3 SKS |
| RPS | 4 Data Detail All RPS |
| Courser in English | ANALYSIS AND DEVELOPMENT OF PHYSICAL EDUCATION CURRICULUM |
| SKS | 2 SKS |
| RPS | 8 Data Detail All RPS |
| Courser in English | STUDY OF PHILOSOPHY AND DIDACTICS OF ELEMENTARY EDUCATION |
| SKS | 3 SKS |
| RPS | 14 Data Detail All RPS |
| Courser in English | ANALYSIS OF EDUCATIONAL RESEARCH RESULTS |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | ANALYSIS OF INTEGRATION OF SOCIAL SCIENCE TECHNOLOGY AND ENVIRONMENT |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | CONCEPTS AND LEARNING OF ALGEBRA |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | STUDY OF ELEMENTARY SCHOOL'S INDONESIAN LANGUAGE TEACHING AND LEARNING MATERIAL |
| SKS | 3 SKS |
| RPS | 4 Data Detail All RPS |
