Courses
| Courser in English | INSTRUMENTATION AND CONTROL TECHNOLOGY |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | TEACHING LEARNING INTERACTION |
| SKS | 2 SKS |
| RPS | 27 Data Detail All RPS |
| Courser in English | HUMAN AND COMPUTER INTERACTION |
| SKS | 3 SKS |
| RPS | 13 Data Detail All RPS |
| Courser in English | Introduction to Literature |
| SKS | 2 SKS |
| RPS | 7 Data Detail All RPS |
| Courser in English | Inverter |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | IRRIGATION |
| SKS | 2 SKS |
| RPS | 16 Data Detail All RPS |
| Courser in English | RAILWAY engineering |
| SKS | 2 SKS |
| RPS | 16 Data Detail All RPS |
| Courser in English | COMPUTER NETWORK |
| SKS | 3 SKS |
| RPS | 7 Data Detail All RPS |
| Courser in English | COMPUTER NETWORK |
| SKS | 3 SKS |
| RPS | 9 Data Detail All RPS |
| Courser in English | ADVANCE COMPUTER NETWORK |
| SKS | 3 SKS |
| RPS | 1 Data Detail All RPS |
| Courser in English | ARTIFICIAL NEURAL NETWORK |
| SKS | 3 SKS |
| RPS | 2 Data Detail All RPS |
| Courser in English | Journalism |
| SKS | 2 SKS |
| RPS | 1 Data Detail All RPS |
| Courser in English | Health, Safety and Environmental Protection/ labour law |
| SKS | 2 SKS |
| RPS | 14 Data Detail All RPS |
| Courser in English | ANALYSIS AND DEVELOPMENT OF PHYSICAL EDUCATION CURRICULUM |
| SKS | 2 SKS |
| RPS | 11 Data Detail All RPS |
| Courser in English | DRAMA ANALYSIS |
| SKS | 2 SKS |
| RPS | 11 Data Detail All RPS |
