Courses
| Courser in English | Group Guidance |
| SKS | 2 SKS |
| RPS | 21 Data Detail All RPS |
| Courser in English | Classical Guidance |
| SKS | 2 SKS |
| RPS | 21 Data Detail All RPS |
| Courser in English | GUIDANCE AND COUNSELING |
| SKS | 2 SKS |
| RPS | 24 Data Detail All RPS |
| Courser in English | SOIL'S BIOLOGY |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Biochemistry |
| SKS | 3 SKS |
| RPS | 17 Data Detail All RPS |
| Courser in English | FOOD BIOCHEMISTRY |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Biology |
| SKS | 4 SKS |
| RPS | 11 Data Detail All RPS |
| Courser in English | Biology |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | CELL BIOLOGY |
| SKS | 2 SKS |
| RPS | 18 Data Detail All RPS |
| Courser in English | General Biology |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | SPORTS BIOMECHANICS |
| SKS | 2 SKS |
| RPS | 19 Data Detail All RPS |
| Courser in English | BIOTECHNOLOGY |
| SKS | 3 SKS |
| RPS | 14 Data Detail All RPS |
| Courser in English | SPECIAL POPULATION GUIDANCE AND COUNSELING |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | BASKET BALL I |
| SKS | 2 SKS |
| RPS | 32 Data Detail All RPS |
| Courser in English | BASKET BALL II |
| SKS | 2 SKS |
| RPS | 20 Data Detail All RPS |
