Courses
| Courser in English | EDUCATIONAL QUALITY MANAGEMENT |
| SKS | 3 SKS |
| RPS | 7 Data Detail All RPS |
| Courser in English | MARKETING MANAGEMENT |
| SKS | 2 SKS |
| RPS | 2 Data Detail All RPS |
| Courser in English | PRODUCT DISPLAYING MANAGEMENT |
| SKS | 2 SKS |
| RPS | 4 Data Detail All RPS |
| Courser in English | - |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | OFFICE MANAGEMENT |
| SKS | 2 SKS |
| RPS | 2 Data Detail All RPS |
| Courser in English | HUMAN RESOURCE MANAGEMENT |
| SKS | 3 SKS |
| RPS | 2 Data Detail All RPS |
| Courser in English | MATHEMATICS FOR ECONOMICS |
| SKS | 3 SKS |
| RPS | 1 Data Detail All RPS |
| Courser in English | MATHEMATICS FOR ENGINEERING I |
| SKS | 3 SKS |
| RPS | 7 Data Detail All RPS |
| Courser in English | MATHEMATICS FOR ENGINEERING II |
| SKS | 3 SKS |
| RPS | 7 Data Detail All RPS |
| Courser in English | ENGINEERING MATERIAL I |
| SKS | 3 SKS |
| RPS | 8 Data Detail All RPS |
| Courser in English | ENGINEERING MATERIAL II |
| SKS | 3 SKS |
| RPS | 10 Data Detail All RPS |
| Courser in English | FLUID MECHANICS I |
| SKS | 3 SKS |
| RPS | 6 Data Detail All RPS |
| Courser in English | FLUID MECHANICS II |
| SKS | 2 SKS |
| RPS | 7 Data Detail All RPS |
| Courser in English | MECHANICS OF MATERIAL |
| SKS | 3 SKS |
| RPS | 4 Data Detail All RPS |
| Courser in English | MECHATRONICS |
| SKS | 3 SKS |
| RPS | 3 Data Detail All RPS |
