Courses
| Courser in English | Reading |
| SKS | 2 SKS |
| RPS | 2 Data Detail All RPS |
| Courser in English | JAVANESE ALPHABET READING |
| SKS | 2 SKS |
| RPS | 1 Data Detail All RPS |
| Courser in English | MACHINE DRAWING/CAD |
| SKS | 3 SKS |
| RPS | 7 Data Detail All RPS |
| Courser in English | ENGINEERING DRAWING |
| SKS | 3 SKS |
| RPS | 7 Data Detail All RPS |
| Courser in English | Writing |
| SKS | 2 SKS |
| RPS | 1 Data Detail All RPS |
| Courser in English | JAVANESE ALPHABET WRITING |
| SKS | 2 SKS |
| RPS | 2 Data Detail All RPS |
| Courser in English | Listening |
| SKS | 2 SKS |
| RPS | 1 Data Detail All RPS |
| Courser in English | FLUID MACHINE |
| SKS | 3 SKS |
| RPS | 10 Data Detail All RPS |
| Courser in English | COOLING MACHINE |
| SKS | 2 SKS |
| RPS | 9 Data Detail All RPS |
| Courser in English | Welding Metallurgy |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | FINITE ELEMENT METHOD |
| SKS | 2 SKS |
| RPS | 7 Data Detail All RPS |
| Courser in English | NUMERICAL METHOD |
| SKS | 2 SKS |
| RPS | 11 Data Detail All RPS |
| Courser in English | METHODOLOGY ON LEGAL RESEARCH AND REVIEW |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | RESEARCH METHOD AND PRESENTATION |
| SKS | 2 SKS |
| RPS | 10 Data Detail All RPS |
| Courser in English | QUALITATIVE RESEARCH METHODOLOGY |
| SKS | 3 SKS |
| RPS | 2 Data Detail All RPS |
