Courses
| Courser in English | Advanced Statistics |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Mathematical Statistics |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Javanese Stylistics |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | TEACHING LEARNING STRATEGY |
| SKS | 2 SKS |
| RPS | 1 Data Detail All RPS |
| Courser in English | Teaching Learning Strategy |
| SKS | 3 SKS |
| RPS | 5 Data Detail All RPS |
| Courser in English | Teaching and Learning Strategy |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Teaching Learning Strategy I |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Teaching Learning Strategy II |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Teaching Strategies of Biology |
| SKS | 3 SKS |
| RPS | 4 Data Detail All RPS |
| Courser in English | Teaching and Learning Strategy 1 |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Teaching and Learning Strategy 2 |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Teaching Strategy of Mathematics |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Structure of Algebra I |
| SKS | 2 SKS |
| RPS | 7 Data Detail All RPS |
| Courser in English | Structure of Algebra II |
| SKS | 2 SKS |
| RPS | 10 Data Detail All RPS |
| Courser in English | Case Study |
| SKS | 2 SKS |
| RPS | 6 Data Detail All RPS |
