Courses
| Courser in English | FOOD MICROBIOLOGY |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Fundamental Microbiology |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | MICROCONTROLLER |
| SKS | 3 SKS |
| RPS | 6 Data Detail All RPS |
| Courser in English | MICROPROCESSOR |
| SKS | 2 SKS |
| RPS | 5 Data Detail All RPS |
| Courser in English | Disaster Mitigation |
| SKS | 3 SKS |
| RPS | 15 Data Detail All RPS |
| Courser in English | MOBILE PROGRAMMING |
| SKS | 2 SKS |
| RPS | 5 Data Detail All RPS |
| Courser in English | Indonesian Language Morphology |
| SKS | 3 SKS |
| RPS | 13 Data Detail All RPS |
| Courser in English | Indonesian Language Morphology |
| SKS | 3 SKS |
| RPS | 7 Data Detail All RPS |
| Courser in English | Javanese Morphology |
| SKS | 2 SKS |
| RPS | 1 Data Detail All RPS |
| Courser in English | Morpho-Syntax |
| SKS | 3 SKS |
| RPS | 17 Data Detail All RPS |
| Courser in English | INTERNAL COMBUSTION ENGINE |
| SKS | 4 SKS |
| RPS | 13 Data Detail All RPS |
| Courser in English | INTERNAL COMBUSTION ENGINE |
| SKS | 5 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Traction Motor |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | INTERACTIVE MULTIMEDIA |
| SKS | 3 SKS |
| RPS | 7 Data Detail All RPS |
| Courser in English | INITIAL VALUES AND BOUNDARY CONDITIONS |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
