Courses
| Courser in English | Powerplant System Optimum Operation |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | CONSTRUCTION OPERATIONAL AND MAINTENANCE |
| SKS | 3 SKS |
| RPS | 14 Data Detail All RPS |
| Courser in English | ORGANIZATION AND MANAGEMENT OF GUIDANCE AND COUNSELING |
| SKS | 2 SKS |
| RPS | 21 Data Detail All RPS |
| Courser in English | Cultural Orientation |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | OUT BOUND |
| SKS | 2 SKS |
| RPS | 16 Data Detail All RPS |
| Courser in English | Functional Food |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | HARBOR ENGINEERING |
| SKS | 2 SKS |
| RPS | 13 Data Detail All RPS |
| Courser in English | OUTBOND TRAINING |
| SKS | 2 SKS |
| RPS | 22 Data Detail All RPS |
| Courser in English | PRIMARY SERVICE (TQM) |
| SKS | 3 SKS |
| RPS | 1 Data Detail All RPS |
| Courser in English | PRIMARY SERVICE (TQM) |
| SKS | 3 SKS |
| RPS | 2 Data Detail All RPS |
| Courser in English | NON-TEST INDIVIDUAL UNDERSTANDING |
| SKS | 2 SKS |
| RPS | 21 Data Detail All RPS |
| Courser in English | TEST INDIVIDUAL UNDERSTANDING |
| SKS | 2 SKS |
| RPS | 21 Data Detail All RPS |
| Courser in English | TALENT SCOUTING AND COACHING OF SCHOOL SPORTS |
| SKS | 2 SKS |
| RPS | 5 Data Detail All RPS |
| Courser in English | ON-LINE MARKETING |
| SKS | 2 SKS |
| RPS | 1 Data Detail All RPS |
| Courser in English | POWER PLANT |
| SKS | 2 SKS |
| RPS | 6 Data Detail All RPS |
