Courses
| Courser in English | FINANCIAL MANAGEMENT |
| SKS | 3 SKS |
| RPS | 3 Data Detail All RPS |
| Courser in English | INTERNATIONAL FINANCIAL MANAGEMENT |
| SKS | 3 SKS |
| RPS | 7 Data Detail All RPS |
| Courser in English | PERFORMANCE AND COMPENSATION MANAGEMENT |
| SKS | 3 SKS |
| RPS | 21 Data Detail All RPS |
| Courser in English | MANAGEMENT OF COOPERATIVE AND SME's |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | FINANCIAL INSTITUTION AND CAPITAL MARKET MANAGEMENT |
| SKS | 3 SKS |
| RPS | 33 Data Detail All RPS |
| Courser in English | LOGISTICS MANAGEMENT |
| SKS | 3 SKS |
| RPS | 29 Data Detail All RPS |
| Courser in English | QUALITY MANAGEMENT |
| SKS | 2 SKS |
| RPS | 36 Data Detail All RPS |
| Courser in English | FOOD QUALITY AND HALAL MANAGEMENT |
| SKS | 2 SKS |
| RPS | 5 Data Detail All RPS |
| Courser in English | EDUCATIONAL QUALITY MANAGEMENT |
| SKS | 2 SKS |
| RPS | 55 Data Detail All RPS |
| Courser in English | EDUCATIONAL QUALITY MANAGEMENT |
| SKS | 3 SKS |
| RPS | 3 Data Detail All RPS |
| Courser in English | INNOVATION AND OPERATIONS MANAGEMENT |
| SKS | 3 SKS |
| RPS | 35 Data Detail All RPS |
| Courser in English | TOURISM MANAGEMNT |
| SKS | 2 SKS |
| RPS | 14 Data Detail All RPS |
| Courser in English | MARKETING MANAGEMENT |
| SKS | 3 SKS |
| RPS | 36 Data Detail All RPS |
| Courser in English | Marketing Management |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | MARKETING MANAGEMENT |
| SKS | 2 SKS |
| RPS | 5 Data Detail All RPS |
