Courses
| Courser in English | QUANTITATIVE RESEARCH METHODOLOGY |
| SKS | 3 SKS |
| RPS | 4 Data Detail All RPS |
| Courser in English | FOOD MICROBIOLOGY |
| SKS | 3 SKS |
| RPS | 5 Data Detail All RPS |
| Courser in English | Fundamental Microbiology |
| SKS | 3 SKS |
| RPS | 4 Data Detail All RPS |
| Courser in English | MOBILE PROGRAMMING |
| SKS | 3 SKS |
| RPS | 9 Data Detail All RPS |
| Courser in English | HUMAN RESOURCE MANAGEMENT |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | INTERACTIVE MULTIMEDIA |
| SKS | 3 SKS |
| RPS | 17 Data Detail All RPS |
| Courser in English | SPORTS |
| SKS | 1 SKS |
| RPS | 2 Data Detail All RPS |
| Courser in English | AUTOMATION OF PUBLIC RELATION AND PROTOCOL MANAGEMENT |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | AUTOMATION OF STAFFING MANAGEMENT |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | AUTOMATION OF FINANCIAL MANAGEMENT |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | AUTOMATION OF FACILITY AND INFRASTRUCTURE MANAGEMENT |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | FUNCTIONAL AND EMERGENCY FOOD |
| SKS | 2 SKS |
| RPS | 5 Data Detail All RPS |
| Courser in English | EDUCATIONAL BUDGETTING |
| SKS | 2 SKS |
| RPS | 63 Data Detail All RPS |
| Courser in English | CLIENT SERVER PROGRAMMING |
| SKS | 2 SKS |
| RPS | 16 Data Detail All RPS |
| Courser in English | FRAMEWORK PROGRAMMING |
| SKS | 3 SKS |
| RPS | 15 Data Detail All RPS |
