Courses
| Courser in English | LEARNING THEORIES |
| SKS | 2 SKS |
| RPS | 9 Data Detail All RPS |
| Courser in English | THERMODYNAMICS |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Thermodynamics I |
| SKS | 2 SKS |
| RPS | 11 Data Detail All RPS |
| Courser in English | Thermodynamics II |
| SKS | 3 SKS |
| RPS | 11 Data Detail All RPS |
| Courser in English | TEST AND MEASUREMENT OF PHYSICAL EDUCATION |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | THESIS |
| SKS | 8 SKS |
| RPS | 15 Data Detail All RPS |
| Courser in English | Tour and Travel Management |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | TRANSFORMATOR |
| SKS | 3 SKS |
| RPS | 4 Data Detail All RPS |
| Courser in English | Translation 1 |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Translation 2 |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | ELECTRICAL POWER TRANSMISSION |
| SKS | 3 SKS |
| RPS | 5 Data Detail All RPS |
| Courser in English | TRIBOLOGY |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Trigonometry |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | CHILD'S GROWTH AND DEVELOPMENT |
| SKS | 3 SKS |
| RPS | 4 Data Detail All RPS |
| Courser in English | Gas Turbine and Water Turbine |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
