Courses
| Courser in English | REAL ANALYSIS |
| SKS | 3 SKS |
| RPS | 28 Data Detail All RPS |
| Courser in English | STRUCTURE ANALYSIS |
| SKS | 2 SKS |
| RPS | 14 Data Detail All RPS |
| Courser in English | ADVANCED STRUCTURE ANALYSIS |
| SKS | 2 SKS |
| RPS | 17 Data Detail All RPS |
| Courser in English | ANALYSIS OF ELECTRICAL POWER |
| SKS | 3 SKS |
| RPS | 6 Data Detail All RPS |
| Courser in English | VECTOR ANALYSIS |
| SKS | 2 SKS |
| RPS | 20 Data Detail All RPS |
| Courser in English | ANATOMY |
| SKS | 2 SKS |
| RPS | 20 Data Detail All RPS |
| Courser in English | BASIC HUMAN ANATOMY AND PHYSIOLOGY |
| SKS | 2 SKS |
| RPS | 14 Data Detail All RPS |
| Courser in English | ADVANCED HUMAN ANATOMY AND PHISIOLOGY |
| SKS | 3 SKS |
| RPS | 14 Data Detail All RPS |
| Courser in English | HUMAN'S ANATOMY AND PHYSIOLOGY |
| SKS | 3 SKS |
| RPS | 1 Data Detail All RPS |
| Courser in English | Antioxidant |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Anthropo-biology |
| SKS | 3 SKS |
| RPS | 12 Data Detail All RPS |
| Courser in English | Cultural Anthropology |
| SKS | 2 SKS |
| RPS | 5 Data Detail All RPS |
| Courser in English | Computer Application |
| SKS | 3 SKS |
| RPS | 3 Data Detail All RPS |
| Courser in English | LABWORK OF NON-TEST INDIVIDUAL UNDERSTANDING |
| SKS | 4 SKS |
| RPS | 16 Data Detail All RPS |
| Courser in English | LABWORK OF TEST INDIVIDUAL UNDERSTANDING |
| SKS | 2 SKS |
| RPS | 21 Data Detail All RPS |
