Courses
| Courser in English | Linear Algebra I |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Linear Algebra II |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Needs Analysis of Early Childhood |
| SKS | 2 SKS |
| RPS | 3 Data Detail All RPS |
| Courser in English | Error Analysis of Indonesian Language |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | COMPLEX ANALYSIS |
| SKS | 2 SKS |
| RPS | 9 Data Detail All RPS |
| Courser in English | Analysis of Indonesian Curriculum and Teaching Materials |
| SKS | 2 SKS |
| RPS | 13 Data Detail All RPS |
| Courser in English | Real Analysis I |
| SKS | 3 SKS |
| RPS | 10 Data Detail All RPS |
| Courser in English | Real Analysis II |
| SKS | 2 SKS |
| RPS | 15 Data Detail All RPS |
| Courser in English | VECTOR ANALYSIS |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Discourse Analysis |
| SKS | 2 SKS |
| RPS | 2 Data Detail All RPS |
| Courser in English | Anatomy & Physiology of Human Body |
| SKS | 3 SKS |
| RPS | 5 Data Detail All RPS |
| Courser in English | Animal Anatomy |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Plant Anatomy |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Cultural Anthropology |
| SKS | 2 SKS |
| RPS | 2 Data Detail All RPS |
| Courser in English | Literary Appreciation |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
