Courses
| Courser in English | CREATIVE ECONOMICS |
| SKS | 3 SKS |
| RPS | 37 Data Detail All RPS |
| Courser in English | CREATIVE ECONOMY |
| SKS | 3 SKS |
| RPS | 1 Data Detail All RPS |
| Courser in English | CREATIVE ECONOMY |
| SKS | 3 SKS |
| RPS | 6 Data Detail All RPS |
| Courser in English | MACROECONOMICS |
| SKS | 3 SKS |
| RPS | 36 Data Detail All RPS |
| Courser in English | MANAGERIAL ECONOMICS |
| SKS | 3 SKS |
| RPS | 34 Data Detail All RPS |
| Courser in English | MICROECONOMICS |
| SKS | 3 SKS |
| RPS | 36 Data Detail All RPS |
| Courser in English | MONETARY ECONOMICS |
| SKS | 2 SKS |
| RPS | 3 Data Detail All RPS |
| Courser in English | DEVELOPMENT ECONOMICS |
| SKS | 3 SKS |
| RPS | 6 Data Detail All RPS |
| Courser in English | NATURAL, ENVIRONMENTAL AND HUMAN RESOURCES ECONOMICS |
| SKS | 2 SKS |
| RPS | 6 Data Detail All RPS |
| Courser in English | SHARIA ECONOMICS |
| SKS | 3 SKS |
| RPS | 27 Data Detail All RPS |
| Courser in English | ECONOMY FOR ENGINEERING |
| SKS | 2 SKS |
| RPS | 5 Data Detail All RPS |
| Courser in English | ELECTRONIC HUMAN RESOURCES |
| SKS | 3 SKS |
| RPS | 18 Data Detail All RPS |
| Courser in English | ENTERPRISE BUSINESS SYSTEM |
| SKS | 2 SKS |
| RPS | 7 Data Detail All RPS |
| Courser in English | BUSINESS ETHICS |
| SKS | 2 SKS |
| RPS | 39 Data Detail All RPS |
| Courser in English | CODE OF CONDUCT AND PROFESSIONAL RESPONSIBILITY |
| SKS | 2 SKS |
| RPS | 1 Data Detail All RPS |
