Courses
| Courser in English | ECONOMICS TEACHING AND LEARNING |
| SKS | 2 SKS |
| RPS | 5 Data Detail All RPS |
| Courser in English | FOOD BIOCHEMISTRY |
| SKS | 3 SKS |
| RPS | 5 Data Detail All RPS |
| Courser in English | Biology |
| SKS | 2 SKS |
| RPS | 5 Data Detail All RPS |
| Courser in English | BASIC ACCOUNTING |
| SKS | 4 SKS |
| RPS | 3 Data Detail All RPS |
| Courser in English | Basic INSTRUMENTAL ANALYSIS |
| SKS | 2 SKS |
| RPS | 5 Data Detail All RPS |
| Courser in English | ECONOMICS AND MANAGEMENT |
| SKS | 2 SKS |
| RPS | 5 Data Detail All RPS |
| Courser in English | BASICS OF SCIENTIFIC WRITING |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
+ – Dasar-dasar Ilmu Komunikasi , Curriculum 2016
Program : Pendidikan Pancasila dan Kewarganegaraan
Program : Pendidikan Pancasila dan Kewarganegaraan
| Courser in English | BASICS OF COMMUNICATION SCIENCE |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | DATA MINING |
| SKS | 3 SKS |
| RPS | 15 Data Detail All RPS |
| Courser in English | DATA WAREHOUSING |
| SKS | 2 SKS |
| RPS | 17 Data Detail All RPS |
| Courser in English | DIGITAL MARKETING |
| SKS | 3 SKS |
| RPS | 23 Data Detail All RPS |
| Courser in English | E COMMERCE |
| SKS | 3 SKS |
| RPS | 9 Data Detail All RPS |
| Courser in English | ECONOMETRICS |
| SKS | 3 SKS |
| RPS | 3 Data Detail All RPS |
| Courser in English | E-COMMERCE ECONOMICS |
| SKS | 2 SKS |
| RPS | 7 Data Detail All RPS |
| Courser in English | INTERNATIONAL ECONOMICS |
| SKS | 2 SKS |
| RPS | 3 Data Detail All RPS |
