Courses
| Courser in English | FOOD ANTHROPOLOGY |
| SKS | 2 SKS |
| RPS | 4 Data Detail All RPS |
| Courser in English | COMPUTER APPLICATION |
| SKS | 2 SKS |
| RPS | 36 Data Detail All RPS |
| Courser in English | SPREADSHEET APPLICATION |
| SKS | 2 SKS |
| RPS | 6 Data Detail All RPS |
| Courser in English | INFORMATION TECHNOLOGY AUDITING |
| SKS | 2 SKS |
| RPS | 12 Data Detail All RPS |
| Courser in English | FOOD ADDITIVES |
| SKS | 2 SKS |
| RPS | 5 Data Detail All RPS |
| Courser in English | INDONESIAN |
| SKS | 2 SKS |
| RPS | 2 Data Detail All RPS |
| Courser in English | INDONESIAN LANGUAGE |
| SKS | 2 SKS |
| RPS | 1 Data Detail All RPS |
| Courser in English | INDONESIAN LANGUAGE |
| SKS | 2 SKS |
| RPS | 5 Data Detail All RPS |
| Courser in English | INDONESIAN LANGUAGE |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | ENGLISH LANGUAGE |
| SKS | 2 SKS |
| RPS | 7 Data Detail All RPS |
| Courser in English | ENGLISH |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | ENGLISH LANGUAGE |
| SKS | 2 SKS |
| RPS | 3 Data Detail All RPS |
| Courser in English | ENGLISH LANGUAGE |
| SKS | 2 SKS |
| RPS | 2 Data Detail All RPS |
| Courser in English | ENGLISH FOR ECONOMICS AND BUSINESS |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | ENGLISH FOR MANAGEMENT |
| SKS | 2 SKS |
| RPS | 26 Data Detail All RPS |
