Courses
| Courser in English | DESCRIPTIVE STATISTICS |
| SKS | 2 SKS |
| RPS | 2 Data Detail All RPS |
| Courser in English | ECONOMIC AND BUSINESS STATISTICS |
| SKS | 3 SKS |
| RPS | 1 Data Detail All RPS |
| Courser in English | Mathematical Statistics |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | RESEARCH STATISTICS |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | TEACHING AND LEARNING STRATEGIES |
| SKS | 2 SKS |
| RPS | 9 Data Detail All RPS |
| Courser in English | TEACHING LEARNING STRATEGY OF PANCASILA & CIVICS EDUCATION |
| SKS | 2 SKS |
| RPS | 2 Data Detail All RPS |
| Courser in English | ECONOMICS TECHING AND LEARNING STRATEGY |
| SKS | 2 SKS |
| RPS | 1 Data Detail All RPS |
| Courser in English | Algorithm Strategy and Analysis |
| SKS | 2 SKS |
| RPS | 6 Data Detail All RPS |
| Courser in English | LEARNING STRATEGY |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
+ – Strategi Pembelajaran Bahasa Jawa, Curriculum 2020
Program : Pendidikan Bahasa dan Sastra Daerah
Program : Pendidikan Bahasa dan Sastra Daerah
| Courser in English | JAVANESE LANGUAGE LEARNING STRATEGY |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Teaching Strategies of Biology |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | PHYSICS LEARNING STRATEGIES |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Teaching Strategy of Mathematics |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | TEACHING STRATEGY OF PHYSICAL EDUCATION |
| SKS | 2 SKS |
| RPS | 1 Data Detail All RPS |
| Courser in English | STEEL STRUCTURE |
| SKS | 2 SKS |
| RPS | 3 Data Detail All RPS |
