Courses
| Courser in English | ADVANCED HUMAN ANATOMY AND PHISIOLOGY |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | HUMAN'S ANATOMY |
| SKS | 2 SKS |
| RPS | 8 Data Detail All RPS |
| Courser in English | Anthropo-biology |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Cultural Anthropology |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | LABWORK OF NON-TEST INDIVIDUAL UNDERSTANDING |
| SKS | 4 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | LABWORK OF TEST INDIVIDUAL UNDERSTANDING |
| SKS | 2 SKS |
| RPS | 5 Data Detail All RPS |
| Courser in English | Computer Program Application |
| SKS | 3 SKS |
| RPS | 3 Data Detail All RPS |
| Courser in English | APPLICATION OF LEARNING TECHNOLOGY |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | CHILDREN LITERATURE APPRECIATION |
| SKS | 3 SKS |
| RPS | 19 Data Detail All RPS |
| Courser in English | ELEMENTARY SCHOOL ARITHMETICS |
| SKS | 3 SKS |
| RPS | 8 Data Detail All RPS |
| Courser in English | Architecture And Environment |
| SKS | 3 SKS |
| RPS | 4 Data Detail All RPS |
| Courser in English | ARCHITECTURE AND ORGANIZATION COMPUTER |
| SKS | 2 SKS |
| RPS | 3 Data Detail All RPS |
| Courser in English | Urban Architecture |
| SKS | 2 SKS |
| RPS | 2 Data Detail All RPS |
| Courser in English | Indonesian Architecture |
| SKS | 2 SKS |
| RPS | 4 Data Detail All RPS |
| Courser in English | ART THERAPY |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
