Courses
| Courser in English | SWIMMING I |
| SKS | 2 SKS |
| RPS | 20 Data Detail All RPS |
| Courser in English | SWIMMING II |
| SKS | 2 SKS |
| RPS | 25 Data Detail All RPS |
| Courser in English | BUDGETTING |
| SKS | 2 SKS |
| RPS | 14 Data Detail All RPS |
| Courser in English | Budget and Cost Plan |
| SKS | 2 SKS |
| RPS | 7 Data Detail All RPS |
| Courser in English | Design of Building and Environmental |
| SKS | 3 SKS |
| RPS | 4 Data Detail All RPS |
| Courser in English | Research in Language Learning I |
| SKS | 2 SKS |
| RPS | 6 Data Detail All RPS |
| Courser in English | Research in Language Learning II |
| SKS | 2 SKS |
| RPS | 9 Data Detail All RPS |
| Courser in English | Food Research |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | MARKETING RESEARCH |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | ROBOTICS |
| SKS | 3 SKS |
| RPS | 11 Data Detail All RPS |
| Courser in English | ROBOTICS |
| SKS | 3 SKS |
| RPS | 1 Data Detail All RPS |
| Courser in English | ROBOTICS AND NUMERIC CONTROL |
| SKS | 3 SKS |
| RPS | 1 Data Detail All RPS |
| Courser in English | Landscape Architecture |
| SKS | 2 SKS |
| RPS | 9 Data Detail All RPS |
| Courser in English | Food Sanitation, Toxicology, and Security |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | SPORTS FACILITY AND INFRASTRUCTURE |
| SKS | 2 SKS |
| RPS | 21 Data Detail All RPS |
