Courses
| Courser in English | MARKETING PRACTICE |
| SKS | 3 SKS |
| RPS | 2 Data Detail All RPS |
| Courser in English | FIELD WORK PRACTICE |
| SKS | 3 SKS |
| RPS | 2 Data Detail All RPS |
| Courser in English | PRACTICE OF FIELD WORK |
| SKS | 4 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | INDUSTRIAL TRAINING |
| SKS | 2 SKS |
| RPS | 17 Data Detail All RPS |
| Courser in English | PRACTICE OF FIELD WORK |
| SKS | 2 SKS |
| RPS | 2 Data Detail All RPS |
| Courser in English | FIELD WORK |
| SKS | 2 SKS |
| RPS | 18 Data Detail All RPS |
| Courser in English | OFFICE PRACTICE |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | CORRESPONDENCE PRACTICE |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Javanese Social Institutions |
| SKS | 2 SKS |
| RPS | 2 Data Detail All RPS |
| Courser in English | Architectural Presentation |
| SKS | 2 SKS |
| RPS | 8 Data Detail All RPS |
| Courser in English | Spoken and Written Presentation |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | PROBABILISTICS AND STATISTICS |
| SKS | 2 SKS |
| RPS | 9 Data Detail All RPS |
| Courser in English | Javanese Problem and Development |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | EDUCATIONAL PROBLEMS |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Linear Program |
| SKS | 2 SKS |
| RPS | 27 Data Detail All RPS |
