Courses
| Courser in English | RESEARCH METHODOLOGY |
| SKS | 3 SKS |
| RPS | 1 Data Detail All RPS |
| Courser in English | RESEARCH METHODOLOGY |
| SKS | 2 SKS |
| RPS | 1 Data Detail All RPS |
| Courser in English | EDUCATIONAL RESEARCH METHODOLOGY |
| SKS | 3 SKS |
| RPS | 5 Data Detail All RPS |
| Courser in English | MICROTEACHING OF AQUATIC, OUTDOOR, AND HEALTH ACTIVITIES |
| SKS | 2 SKS |
| RPS | 25 Data Detail All RPS |
| Courser in English | MICROTEACHING OF GYMNASTIC & RYTHMIC DEVELOPMENT ACTIVITIES |
| SKS | 2 SKS |
| RPS | 25 Data Detail All RPS |
| Courser in English | MICROTEACHING OF GAMES AND SPORTS |
| SKS | 2 SKS |
| RPS | 23 Data Detail All RPS |
| Courser in English | OUT BOUND |
| SKS | 2 SKS |
| RPS | 23 Data Detail All RPS |
| Courser in English | SCHOOL SPORTS TALENT SCOUTING AND TRAINING |
| SKS | 2 SKS |
| RPS | 10 Data Detail All RPS |
| Courser in English | POWER PLANT |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | SECOND LANGUAGE ACQUISITION |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | PENCAK SILAT |
| SKS | 2 SKS |
| RPS | 14 Data Detail All RPS |
| Courser in English | INJURY PREVENTION AND CARE |
| SKS | 2 SKS |
| RPS | 15 Data Detail All RPS |
| Courser in English | RELIGIOUS EDUCATION |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Religion Studies |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Religion Studies |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
