Courses
| Courser in English | FINAL PROJECT |
| SKS | 6 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | FINAL PROJECT |
| SKS | 6 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Statistics |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | DESCRIPTIVE STATISTICS |
| SKS | 3 SKS |
| RPS | 35 Data Detail All RPS |
| Courser in English | INFERENTIAL STATISTICS |
| SKS | 3 SKS |
| RPS | 26 Data Detail All RPS |
| Courser in English | STATISTICS |
| SKS | 3 SKS |
| RPS | 34 Data Detail All RPS |
| Courser in English | STATISTICS |
| SKS | 2 SKS |
| RPS | 2 Data Detail All RPS |
| Courser in English | ECONOMIC AND BUSINESS STATISTICS |
| SKS | 3 SKS |
| RPS | 5 Data Detail All RPS |
| Courser in English | MULTIVARIATE STATISTICS |
| SKS | 3 SKS |
| RPS | 8 Data Detail All RPS |
| Courser in English | ECONOMICS TECHING AND LEARNING STRATEGY |
| SKS | 2 SKS |
| RPS | 6 Data Detail All RPS |
| Courser in English | ADVANCED ECONOMICS TEACHING LEARNING STRATEGY |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | BUSINESS STUDIES |
| SKS | 3 SKS |
| RPS | 3 Data Detail All RPS |
| Courser in English | BUSINESS FEASIBILITY STUDY |
| SKS | 3 SKS |
| RPS | 28 Data Detail All RPS |
| Courser in English | BUSINESS FEASIBILITY STUDY |
| SKS | 2 SKS |
| RPS | 3 Data Detail All RPS |
| Courser in English | LEARNING RESOURCE AND MEDIA OF ECONOMICS |
| SKS | 2 SKS |
| RPS | 6 Data Detail All RPS |
