Courses
| Courser in English | INSTRUMENTATION SYSTEM |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | LINEAR SYSTEM |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Control of Electric Drives Systems |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Final Project |
| SKS | 6 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | FINAL PROJECT |
| SKS | 6 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Final Project |
| SKS | 6 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | SOCIOLOGY OF SPORTS |
| SKS | 2 SKS |
| RPS | 18 Data Detail All RPS |
| Courser in English | SPORTS ENTREPRENEURSHIP |
| SKS | 2 SKS |
| RPS | 23 Data Detail All RPS |
| Courser in English | SPORTS ENTERTAINMENT DAN EVENT ORGANIZER |
| SKS | 2 SKS |
| RPS | 25 Data Detail All RPS |
| Courser in English | SPORTS JOURNALISM |
| SKS | 2 SKS |
| RPS | 24 Data Detail All RPS |
| Courser in English | DESCRIPTIVE STATISTICS |
| SKS | 2 SKS |
| RPS | 7 Data Detail All RPS |
| Courser in English | INFERENTIAL STATISTICS |
| SKS | 2 SKS |
| RPS | 7 Data Detail All RPS |
| Courser in English | APPLIED STATISTICS |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | TEACHING STRATEGY OF PHYSICAL EDUCATION |
| SKS | 2 SKS |
| RPS | 11 Data Detail All RPS |
| Courser in English | TAEKWONDO |
| SKS | 2 SKS |
| RPS | 19 Data Detail All RPS |
