Courses
| Courser in English | SEMINAR ON THESIS PROPOSAL |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | SPORTS RESEARCH SEMINAR |
| SKS | 2 SKS |
| RPS | 23 Data Detail All RPS |
| Courser in English | THESIS PROPOSAL SEMINAR |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | SENSOR AND TRANSDUCER |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | SEPAK TAKRAW |
| SKS | 2 SKS |
| RPS | 15 Data Detail All RPS |
| Courser in English | INSTRUMENTATION SYSTEM |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | LINEAR SYSTEM |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Control of Electric Drives Systems |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Final Project |
| SKS | 6 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | FINAL PROJECT |
| SKS | 6 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Final Project |
| SKS | 6 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | SOCIOLOGY OF SPORTS |
| SKS | 2 SKS |
| RPS | 18 Data Detail All RPS |
| Courser in English | SPORTS ENTREPRENEURSHIP |
| SKS | 2 SKS |
| RPS | 23 Data Detail All RPS |
| Courser in English | SPORTS ENTERTAINMENT DAN EVENT ORGANIZER |
| SKS | 2 SKS |
| RPS | 25 Data Detail All RPS |
| Courser in English | SPORTS JOURNALISM |
| SKS | 2 SKS |
| RPS | 24 Data Detail All RPS |
