Courses
| Courser in English | Critical literacy |
| SKS | 3 SKS |
| RPS | 2 Data Detail All RPS |
| Courser in English | Curriculum and material analysis |
| SKS | 3 SKS |
| RPS | 5 Data Detail All RPS |
| Courser in English | BASIC ATHLETIC MOVEMENTS |
| SKS | 2 SKS |
| RPS | 12 Data Detail All RPS |
| Courser in English | BASIC BASKETBALL MOVEMENTS |
| SKS | 2 SKS |
| RPS | 14 Data Detail All RPS |
| Courser in English | Basic Volley Ball Movements |
| SKS | 2 SKS |
| RPS | 12 Data Detail All RPS |
| Courser in English | Basic Swimming Movements |
| SKS | 2 SKS |
| RPS | 12 Data Detail All RPS |
| Courser in English | BASIC GYMNASTIC MOVEMENTS |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | BASIC FOOTBALL MOVEMENTS |
| SKS | 2 SKS |
| RPS | 5 Data Detail All RPS |
| Courser in English | BASIC MOVEMENTS OF SOFTBALL |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Introduction to Control Systems |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Introduction to Power System |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | BASIC TELECOMMUNICATION |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | DESIGN AND IMPLEMENTATION OF NATURAL SCIENCES LEARNING |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | ELETRICITY INSTALLATION DESIGN |
| SKS | 3 SKS |
| RPS | 1 Data Detail All RPS |
| Courser in English | DISCOURSE STUDIES |
| SKS | 3 SKS |
| RPS | 4 Data Detail All RPS |
