Courses
| Courser in English | DATA BASE SYSTEM |
| SKS | 3 SKS |
| RPS | 1 Data Detail All RPS |
| Courser in English | INFORMATION SYSTEM |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | ACCOUNTING INFORMATION SYSTEM |
| SKS | 2 SKS |
| RPS | 1 Data Detail All RPS |
| Courser in English | GEOGRAPHICAL INFORMATION SYSTEMS |
| SKS | 3 SKS |
| RPS | 4 Data Detail All RPS |
| Courser in English | FINANCIAL AND ACCOUNTING INFORMATION SYSTEM |
| SKS | 3 SKS |
| RPS | 1 Data Detail All RPS |
| Courser in English | MANAGEMENT INFORMATION SYSTEM |
| SKS | 2 SKS |
| RPS | 1 Data Detail All RPS |
| Courser in English | CONTROL SYSTEM |
| SKS | 3 SKS |
| RPS | 8 Data Detail All RPS |
| Courser in English | LINEAR SYSTEM |
| SKS | 2 SKS |
| RPS | 9 Data Detail All RPS |
| Courser in English | MULTIMEDIA SYSTEMS |
| SKS | 3 SKS |
| RPS | 3 Data Detail All RPS |
| Courser in English | OPERATIONAL SYSTEM |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | OPERATING SYSTEMS |
| SKS | 2 SKS |
| RPS | 7 Data Detail All RPS |
| Courser in English | SERVER OPERATING SYSTEM |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | THERMAL POWER STSTEM |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Control of Electric Drives Systems |
| SKS | 3 SKS |
| RPS | 4 Data Detail All RPS |
| Courser in English | Indonesian Political System |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
