Courses
| Courser in English | Lab Work of Individual Counseling |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Lab Work of Group Counseling |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Lab Work OF INDONESIAN LANGUAGE TEACHING |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Lab Work of Natural Science Teaching |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Lab Work OF LOCAL CONTENT TEACHING |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Lab Work of Microbiology |
| SKS | 1 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Lab Work of Morphology of Plants |
| SKS | 1 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Lab Work of Individual Understanding (Non Testing) |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Lab Work of Individual Understanding (Testing) |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Lab Work of Individual Understanding (Testing) |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Lab Work OF INTEGRATED LEARNING |
| SKS | 2 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Lab Work of Environmental Science |
| SKS | 1 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Lab Work of Taxonomy I |
| SKS | 1 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Lab Work of Taxonomy II |
| SKS | 1 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Lab Work of Invertebrate Zoology |
| SKS | 1 SKS |
| RPS | 0 Data Detail All RPS |
