Courses
| Courser in English | INSTRUMENTATION SYSTEM |
| SKS | 2 SKS |
| RPS | 7 Data Detail All RPS |
| Courser in English | CONTROL SYSTEM |
| SKS | 3 SKS |
| RPS | 11 Data Detail All RPS |
| Courser in English | LINEAR SYSTEM |
| SKS | 2 SKS |
| RPS | 6 Data Detail All RPS |
| Courser in English | OPERATING SYSTEMS |
| SKS | 3 SKS |
| RPS | 15 Data Detail All RPS |
| Courser in English | OPERATING SYSTEM |
| SKS | 3 SKS |
| RPS | 5 Data Detail All RPS |
| Courser in English | DECISION SUPPORT SYSTEM |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Protection of Power System |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Control of Electric Drives Systems |
| SKS | 3 SKS |
| RPS | 3 Data Detail All RPS |
| Courser in English | Process Control System |
| SKS | 3 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Architectural Sketch |
| SKS | 2 SKS |
| RPS | 7 Data Detail All RPS |
| Courser in English | Final Project |
| SKS | 6 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Final Project |
| SKS | 6 SKS |
| RPS | 11 Data Detail All RPS |
| Courser in English | Final Project |
| SKS | 6 SKS |
| RPS | 10 Data Detail All RPS |
| Courser in English | Final Project |
| SKS | 6 SKS |
| RPS | 11 Data Detail All RPS |
| Courser in English | Final Project |
| SKS | 6 SKS |
| RPS | 24 Data Detail All RPS |
