Courses
| Courser in English | Final Project |
| SKS | 6 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | FINAL PROJECT |
| SKS | 6 SKS |
| RPS | 0 Data Detail All RPS |
| Courser in English | Sociolinguistics |
| SKS | 2 SKS |
| RPS | 9 Data Detail All RPS |
| Courser in English | SOFTBALL I |
| SKS | 2 SKS |
| RPS | 8 Data Detail All RPS |
| Courser in English | SOFTBALL II |
| SKS | 2 SKS |
| RPS | 5 Data Detail All RPS |
| Courser in English | sosioantrophology of education |
| SKS | 2 SKS |
| RPS | 17 Data Detail All RPS |
| Courser in English | Sociolinguistics |
| SKS | 2 SKS |
| RPS | 2 Data Detail All RPS |
| Courser in English | SOCIOLINGUISTICS |
| SKS | 2 SKS |
| RPS | 23 Data Detail All RPS |
| Courser in English | INDONESIAN SOCIOLOGY |
| SKS | 2 SKS |
| RPS | 9 Data Detail All RPS |
| Courser in English | SOCIOLOGY OF SPORTS |
| SKS | 2 SKS |
| RPS | 29 Data Detail All RPS |
| Courser in English | SOCIOLOGY OF POLITICS |
| SKS | 2 SKS |
| RPS | 7 Data Detail All RPS |
| Courser in English | Speaking 4 (SFIP) |
| SKS | 2 SKS |
| RPS | 12 Data Detail All RPS |
| Courser in English | Speaking I |
| SKS | 2 SKS |
| RPS | 4 Data Detail All RPS |
| Courser in English | Speaking II |
| SKS | 2 SKS |
| RPS | 14 Data Detail All RPS |
| Courser in English | Speaking III |
| SKS | 2 SKS |
| RPS | 5 Data Detail All RPS |
