Courses
Courser in English | DIGITAL CONTROL ENGINEERING |
SKS | 2 SKS |
RPS | 0 Data Detail All RPS |
Courser in English | LEARNING TECHNOLOGY AND MEDIA |
SKS | 3 SKS |
RPS | 0 Data Detail All RPS |
Courser in English | INFORMATION TECHNOLOGY |
SKS | 3 SKS |
RPS | 0 Data Detail All RPS |
Courser in English | INFORMATION AND COMMUNICATION TECHNOLOGY |
SKS | 2 SKS |
RPS | 5 Data Detail All RPS |
Courser in English | INFORMATION AND COMMUNICATION TECHNOLOGY |
SKS | 2 SKS |
RPS | 14 Data Detail All RPS |
Courser in English | TENNIS |
SKS | 2 SKS |
RPS | 15 Data Detail All RPS |
Courser in English | TABLE TENIIS |
SKS | 2 SKS |
RPS | 15 Data Detail All RPS |
Courser in English | LEARNING THEORIES OF ELEMENTARY EDUCATION MATHEMATICS |
SKS | 3 SKS |
RPS | 0 Data Detail All RPS |
+ – Teori dan Analisis Pembelajaran IPS Pendidikan Dasar, Curriculum 2019
Program : Pendidikan Dasar
Program : Pendidikan Dasar
Courser in English | THEORIES AND ANALYSIS OF ELEMENTARY EDUCATION SOCIAL SCIENCES LEARNING |
SKS | 3 SKS |
RPS | 0 Data Detail All RPS |
Courser in English | LEGAL DRAFTING |
SKS | 2 SKS |
RPS | 2 Data Detail All RPS |
Courser in English | TEST AND MEASUREMENT OF PHYSICAL EDUCATION |
SKS | 2 SKS |
RPS | 25 Data Detail All RPS |
Courser in English | THESIS |
SKS | 6 SKS |
RPS | 0 Data Detail All RPS |
Courser in English | THESIS |
SKS | 8 SKS |
RPS | 1 Data Detail All RPS |
Courser in English | THESIS |
SKS | 8 SKS |
RPS | 0 Data Detail All RPS |
Courser in English | TRANSFORMATOR |
SKS | 3 SKS |
RPS | 0 Data Detail All RPS |